Trailer Wheels for sale

 

Este anuncio esta vencido.

Additional Info

EstadoTodo el Mundo
PaisMexico

Features of trailer tires
1, resistance tread pattern design, with excellent traction performance and durability;
2, unique tread formula, improve the tire wear resistance and service life;
3. The enhanced tread and shoulder design increase the service life of the tire.
The utility model has the advantages of strong ground grabbing, good braking performance, strong load driving stability, minimal rolling resistance and low energy consumption, and is suitable for trailers and other transmissions, and walking machinery.
Specifications and technical parameters:
The trailer tires is specially designed for industrial vehicles. It is suitable for leveling the road surface. It has the characteristics of low center of gravity, low energy consumption, puncture resistance, economic and practical;
Injection line production, rubber body density is high, wear resistance and stability, and steel ring closely, to avoid colloid and steel ring peeling phenomenon.
Size of Tire Rim Size Outside Static Radius Section Approx Load Capacity(kg) Counter Balanced Lift Trucks OtherIndustrial
Diameter Under Load Width Net Weight Vehicles(kg)
10km/h 16km/h 25km/h 16km/h
±5mm mm ±5mm ±1.5%kg Driving Steering Driving Steering Driving Steering
4.00-8 3.00D;3.75 408 200 115 12.4 1055 845 1020 765 950 715 730
5.00-8 3.00D;3.50D 460 221 127 17.8 1210 970 1175 880 1095 820 840
6.00-9 4.00E 527 256 140 26.2 1920 1535 1855 1390 1730 1295 1325
6.00-15 4.50E 696 331 148 45.5 2830 2095 2705 2000 2455 1820 1895
6.50-10 5.00F 581 281 158 36.2 2640 2110 2545 1910 2370 170 1820
7.00-9 5.00S 553 260 171 35.0 2730 2015 2605 1925 2530 1790 1940
7.00-12 5.00S 662 322 168 48.0 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50S;6.00 732 360 179 60.0 3590 2875 3465 2600 3225 2420 2475
7.50-10 5.00F 633 303 172 48.2 2930 2345 2825 2120 2630 1975 2020
7.50-15 5.50F 766 367 200 76.2 3690 2950 3425 2570 3190 2395 2450
8.25-12 5.00S 731 346 206 73.0 3325 2660 3215 2410 2995 2245 2295
8.25-15 6.50;5.50S 822 400 207 91.6 4940 3950 4765 3575 4440 3330 3405
8.25-20 6.50T;7.00 968 472 219 125.6 5425 4340 5240 3930 4880 3735 3475
15×41/2-8 3.00D;3.25l 380 180 106 9.4 985 790 955 715 890 670 680
16×5-9 4.00 410 190 125 12.0 1050 840 1010 750 940 700 710
16×6-8 4.33R 412 197 142 15.0 1500 1200 1445 1085 1345 1010 1035
18×7-8 4.33R 448 214 154 20.6 2350 1880 2265 1700 2110 1585 1620
21×8-9 6.00E 519 250 189 33.5 2810 2250 2715 2035 2530 1895 1940
23×9-10 6.50F 590 279 211 50.0 3420 2735 3300 2475 3075 2305 2355
27×10-12 8.00G 675 320 231 71.0 4465 3570 4315 3235 4020 3015 3080
28×9-15 7.00 700 335 207 62.6 4090 3270 3945 2960 3675 2755 2820
28×121/2-15 9.75 700 337 300 87.6 5735 4590 5540 4165 5170 3890 3955
200/50-10 6.50 454 211 198 24.4 2470 1850 2240 1680 1900 1425 2050
250-15 7.00;7.50 721 348 232 73.8 4675 3740 4515 3385 4250 3155 3225
300-15 8.00 820 384 257 112.0 5990 4790 5780 4335 5380 4035 4130
355/65-15 9.75 818 384 302 128.2 7800 5850 7080 5310 6000 4500 6400
16.00-25 11.25/2.0 1446 678 390 600 16860 13490 15170 11400 13480 10130 12130
17.5-25 14.00 1356 635 458 580.0 17720 14180 16880 12690 15960 12000 12220
18.00-25 13.00 1607 750 480 869.0 21200 16960 20480 5400 19100 14360 14620
23.5-25 19.50 1607 750 50 1103.0 30830 24660 29790 22400 27770 20880 21260
26.5-25 22.00 1736 820 650 1406 39300 31400 37400 28100 35400 26600 27100
9.00-16 6.50 869 418 214 113.0 5135 4110 4965 3725 4625 3470 3550
9.00-20 6.50T;7.00 997 471 238 154.4 6450 5160 6235 4675 5805 4355 4450
10.00-20 7.00/7.50;8.00 1033 508 248 173.0 7725 6180 7460 5595 6945 5210 5330
11.00-20 7.50;8.00 1049 519 270 194.0 8440 6750 8160 6110 7610 5680 5840
12.00-20 8.00;8.50;10.00 1103 545 285 231.0 8640 7200 7885 6570 7320 6100 6100
12.00-24 8.50;10.00 1208 591 302 298.0 9575 7655 9235 6925 8600 6450 6595
14.00-20 10.00 1249 590 328 341.5 10800 8640 10430 7840 9730 7315 7450
14.00-24 10.00 1329 636 328 393.0 12760 10210 132320 9240 11460 8595 8800
FB66×10 23.5×25 1607 760 496 930 24425 21330 21600 19790 18780
10×16.5 31×6×10 783 252 5627 4977 4328
12×16.5 33×6×11 834 264 6354 5621 4887
2.00-8 2.50C 308 150 100 5.4 550 440 530 400 495 370 380
3.20-8 3.00D 325 154 111 6.4 500
3.60-8 3.00D 365 172 113 8.8 600
4.00-8 3.00D;3.75 408 200 115 12.6 1055 845 1020 765 950 715 730
7.00-9 5.00S 553 260 171 38.5 2730 2015 2605 1925 2530 1790 1940
7.00-12 5.00S 662 322 168 49.4 3015 2410 2910 2185 2710 2035 2075
8.25-20 6.50/7.00 968 472 219 131.2 5425 4340 5240 3930 4880 3735 3475
930×305 903 416 290 164.8 7190 5750 6950 5225 6480 4870 4960
10.00-20 7.50 1033 508 248 173.0 7480 5590 7230 5420 6730 5030 5160
12.00-20 8.00/8.50 1104 511 285 238.0 8106 6485 7794 5860 7302 5617 5590
14.00-24 10.00 1370 594 328 438.0 11865 9490 11390 8545 10680 8010 8185
5.00-8 3.00D 462 221 117 18.0 1210 970 1175 880 1095 820 840
6.00-9 4.00E 527 256 134 26.5 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00F 581 281 150 36.2 2640 2110 2545 1910 2370 1780 1820
7.00-12 5.00S 662 322 169 48.5 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50S 733 360 170 63.0 3590 2870 3465 2600 3225 2420 2475
8.25-15 6.5 823 400 196 91.8 4940 3950 4765 3575 4440 3330 3405
Trailer Wheels for sale
website:http://www.chinacsirubber.com/cured-on-solid-tire/trailer-wheels/

06/12/2018 8:09 PM

Este anuncio ha caducado

Listing ID 8675c09e4502e9cc 673 total vistas, 0 hoy

Comentarios